Yamaha YPT-410 User Manual Page 110

  • Download
  • Add to my manuals
  • Print
  • Page
    / 129
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 109
Voice List / Voice-Liste / Liste des voix / Lista de voces
110 YPT-410 Owner’s Manual / Bedienungsanleitung / Mode d’emploi / Manual de instrucciones
XGlite Voice/XGlite Optional Voice* List / Liste
der Xglite-Voices/optionale Xglite-Voices* / Voix
XGlite/liste des voix* XGlite en option / Lista de
voces de XGlite/voces opcionales de XGlite*
DRUM KITS
117 127 000 001 Standard Kit 1
118 127 000 002 Standard Kit 2
119 127 000 009 Room Kit
120 127 000 017 Rock Kit
121 127 000 025 Electronic Kit
122 127 000 026 Analog Kit
123 127 000 113 Dance Kit
124 127 000 033 Jazz Kit
125 127 000 041 Brush Kit
126 127 000 049 Symphony Kit
127 126 000 001 SFX Kit 1
128 126 000 002 SFX Kit 2
ARPEGGIO
129 000 112 081 Synth Sequence
130 000 112 082 Sawtooth Lead Arpeggio
131 000 115 082 Analog Sequence
132 000 096 082 Chord Sequence
133 000 006 082 Sawtooth
134 000 000 081 Square Pulse
135 000 113 063 Trance
136 000 114 063 Synth Echo
137 000 112 001 Piano Arpeggio
138 000 114 005 Ballad Electric Piano
139 000 117 028 Guitar Chord
140 000 112 025 Guitar Arpeggio
141 000 113 039 Acid Synth
142 127 000 001 Arabic Loop
143 127 000 002 Massive Percussion
Voice
No.
Bank Select
MIDI
Program
Change#
(1128)
Voice Name
MSB
(0127)
LSB
(0127)
Voice
No.
Bank Select
MIDI
Program
Change#
(1128)
Voice Name
MSB
(0127)
LSB
(0127)
PIANO
144 000 000 001 Grand Piano
145 000 001 001 Grand Piano KSP
146 000 040 001 Piano Strings
147 000 041 001 Dream
148 000 000 002 Bright Piano
149 000 001 002 Bright Piano KSP
150 000 000 003 Electric Grand Piano
151 000 001 003 Electric Grand Piano KSP
152 000 032 003 Detuned CP80
153 000 000 004 Honky-tonk Piano
154 000 001 004 Honky-tonk Piano KSP
155 000 000 005 Electric Piano 1
156 000 001 005 Electric Piano 1 KSP
157 000 032 005 Chorus Electric Piano 1
158 000 000 006 Electric Piano 2
159 000 001 006 Electric Piano 2 KSP
*160 000 032 006 Chorus Electric Piano 2
161 000 041 006 DX + Analog Electric Piano
162 000 000 007 Harpsichord
163 000 001 007 Harpsichord KSP
164 000 035 007 Harpsichord 2
165 000 000 008 Clavi
166 000 001 008 Clavi KSP
CHROMATIC
167 000 000 009 Celesta
168 000 000 010 Glockenspiel
169 000 000 011 Music Box
170 000 064 011 Orgel
171 000 000 012 Vibraphone
172 000 001 012 Vibraphone KSP
173 000 000 013 Marimba
174 000 001 013 Marimba KSP
175 000 064 013 Sine Marimba
176 000 097 013 Balimba
177 000 098 013 Log Drums
178 000 000 014 Xylophone
179 000 000 015 Tubular Bells
180 000 096 015 Church Bells
181 000 097 015 Carillon
182 000 000 016 Dulcimer
183 000 035 016 Dulcimer 2
184 000 096 016 Cimbalom
185 000 097 016 Santur
ORGAN
186 000 000 017 Drawbar Organ
187 000 032 017 Detuned Drawbar Organ
188 000 033 017 60’s Drawbar Organ 1
189 000 034 017 60’s Drawbar Organ 2
190 000 035 017 70’s Drawbar Organ 1
191 000 037 017 60’s Drawbar Organ 3
192 000 040 017 16+2’2/3
193 000 064 017 Organ Bass
194 000 065 017 70’s Drawbar Organ 2
195 000 066 017 Cheezy Organ
196 000 067 017 Drawbar Organ 2
197 000 000 018 Percussive Organ
198 000 024 018 70’s Percussive Organ
199 000 032 018 Detuned Percussive Organ
200 000 033 018 Light Organ
201 000 037 018 Percussive Organ 2
202 000 000 019 Rock Organ
203 000 064 019 Rotary Organ
402
Page view 109
1 2 ... 105 106 107 108 109 110 111 112 113 114 115 ... 128 129

Comments to this Manuals

No comments