Yamaha YZF-R6 L 2000 Specifications Page 72

  • Download
  • Add to my manuals
  • Print
  • Page
    / 73
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 71
– 68 –
Speed
×
Ratio table for YZF-R6 (2003)
Name gearbox Std
Wheel circumflex (m) 1.98
Max RPM 15000
Primary ratio 44 86
Gear Prim 13 13 13 13 14 13 14 13 14 13 14 15 13 14 15 13 14 15 13 14 15 16 14 15 16 14 15 16 14 15 16 16 15 16 15 16 15 16 16 16
Sec51504948514750464945485144475043464942454851444750434649424548474446434542444342
1st 13 37 81.7 83.3 85.0 86.8 87.9 88.6 89.7 90.5 91.5 92.5 93.4 94.2 94.6 95.4 96.1 96.8 97.5 98.1 99.2 99.7 100.1 100.5 101.9 102.2 102.5 104.3 104.5 104.6 106.8 106.8 106.8 109.1 109.2 111.4 111.7 113.9 114.4 116.5 119.2 122.0
2nd 19 37 119.3 121.7 124.2 126.8 128.5 129.5 131.1 132.3 133.8 135.3 136.6 137.7 138.3 139.5 140.5 141.5 142.5 143.3 144.9 145.7 146.3 146.9 149.0 149.4 149.8 152.4 152.7 152.9 156.1 156.1 156.1 159.4 159.6 162.8 163.3 166.5 167.2 170.2 174.2 178.4
3rd 18 28 149.4 152.4 155.5 158.7 160.9 162.1 164.1 165.6 167.5 169.3 170.9 172.4 173.2 174.6 175.8 177.2 178.4 179.4 181.4 182.3 183.2 183.9 186.5 187.1 187.6 190.8 191.1 191.4 195.4 195.4 195.4 199.5 199.8 203.9 204.5 208.4 209.3 213.1 218.1 223.3
4th 24 32 174.3 177.8 181.4 185.2 187.7 189.1 191.5 193.2 195.4 197.5 199.4 201.1 202.0 203.7 205.1 206.7 208.1 209.3 211.6 212.7 213.7 214.5 217.6 218.2 218.8 222.6 223.0 223.3 227.9 227.9 227.9 232.8 233.1 237.8 238.5 243.1 244.2 248.7 254.4 260.5
5th 21 25 195.2 199.1 203.2 207.4 210.2 211.8 214.4 216.4 218.8 221.2 223.4 225.2 226.3 228.1 229.8 231.5 233.1 234.4 237.0 238.3 239.3 240.3 243.7 244.4 245.1 249.3 249.7 250.1 255.3 255.3 255.3 260.7 261.1 266.4 267.2 272.3 273.5 278.5 285.0 291.8
6th 24 26 214.5 218.8 223.3 227.9 231.0 232.8 235.6 237.8 240.5 243.1 245.5 247.5 248.7 250.7 252.5 254.4 256.1 257.6 260.5 261.8 263.0 264.0 267.8 268.6 269.3 274.0 274.4 274.8 280.5 280.5 280.5 286.5 286.9 292.7 293.6 299.2 300.6 306.0 313.1 320.6
Name gearbox KIT (5SL-A7400-70)
Wheel circumflex (m) 1.98
Max RPM 15000
Primary ratio 44 86
Prim 13 13 13 13 14 13 14 13 14 13 14 15 13 14 15 13 14 15 13 14 15 16 14 15 16 14 15 16 14 15 16 16 15 16 15 16 15 16 16 16
Gear Sec51504948514750464945485144475043464942454851444750434649424548474446434542444342
1st 16 34 109.4 111.6 113.8 116.2 117.8 118.7 120.1 121.3 122.6 123.9 125.1 126.2 126.8 127.8 128.7 129.7 130.6 131.3 132.8 133.5 134.1 134.6 136.5 136.9 137.3 139.7 139.9 140.1 143.0 143.0 143.0 146.1 146.3 149.2 149.7 152.5 153.2 156.0 159.6 163.4
2nd 21 36 135.6 138.3 141.1 144.0 146.0 147.1 148.9 150.3 152.0 153.6 155.1 156.4 157.1 158.4 159.6 160.8 161.9 162.8 164.6 165.5 166.2 166.9 169.2 169.7 170.2 173.2 173.4 173.7 177.3 177.3 177.3 181.1 181.3 185.0 185.5 189.1 189.9 193.4 197.9 202.6
3rd 19 27 163.5 166.8 170.2 173.8 176.1 177.5 179.6 181.3 183.3 185.3 187.1 188.7 189.6 191.1 192.5 194.0 195.3 196.4 198.6 199.6 200.5 201.3 204.1 204.8 205.3 208.9 209.2 209.5 213.9 213.9 213.9 218.4 218.7 223.2 223.8 228.1 229.1 233.3 238.7 244.4
4th 25 31 187.4 191.2 195.1 199.1 201.8 203.4 205.9 207.8 210.1 212.4 214.5 216.3 217.2 219.0 220.6 222.3 223.8 225.1 227.6 228.7 229.8 230.7 233.9 234.7 235.3 239.4 239.8 240.1 245.1 245.1 245.1 250.3 250.7 255.7 256.5 261.4 262.6 267.4 273.6 280.1
5th 26 30 201.4 205.4 209.6 214.0 216.9 218.6 221.2 223.3 225.8 228.3 230.5 232.4 233.5 235.4 237.0 238.9 240.5 241.9 244.6 245.8 246.9 247.9 251.4 252.2 252.9 257.3 257.7 258.0 263.4 263.4 263.4 269.0 269.4 274.8 275.6 280.9 282.2 287.3 294.0 301.0
6th 22 24 213.0 217.3 221.7 226.3 229.4 231.2 234.0 236.2 238.8 241.4 243.8 245.8 246.9 248.9 250.7 252.7 254.4 255.8 258.7 260.0 261.2 262.2 265.9 266.7 267.4 272.1 272.5 272.9 278.6 278.6 278.6 284.5 284.9 290.7 291.5 297.2 298.5 303.9 311.0 318.4
Name gearbox KIT (1st-3rd option)
Wheel circumflex (m) 1.98
Max RPM 15000
Primary ratio 44 86
Gear Prim 13 13 13 13 14 13 14 13 14 13 14 15 13 14 15 13 14 15 13 14 15 16 14 15 16 14 15 16 14 15 16 16 15 16 15 16 15 16 16 16
Sec51504948514750464945485144475043464942454851444750434649424548474446434542444342
1st A 15 31 112.5 114.7 117.0 119.5 121.1 122.0 123.5 124.7 126.0 127.4 128.7 129.8 130.3 131.4 132.3 133.4 134.3 135.0 136.5 137.2 137.9 138.4 140.4 140.8 141.2 143.6 143.9 144.1 147.1 147.1 147.1 150.2 150.4 153.4 153.9 156.9 157.6 160.4 164.2 168.1
2nd A 21 35 139.4 142.2 145.1 148.2 150.2 151.3 153.2 154.6 156.3 158.0 159.6 160.9 161.6 162.9 164.1 165.4 166.5 167.5 169.3 170.2 170.9 171.6 174.1 174.6 175.1 178.1 178.4 178.6 182.3 182.3 182.3 186.2 186.5 190.3 190.8 194.5 195.4 198.9 203.5 208.4
3rd A 21 29 168.3 171.7 175.2 178.8 181.2 182.6 184.9 186.6 188.6 190.7 192.6 194.2 195.1 196.7 198.1 199.6 200.9 202.1 204.4 205.4 206.3 207.1 210.1 210.7 211.3 215.0 215.3 215.6 220.1 220.1 220.1 224.8 225.1 229.6 230.3 234.7 235.8 240.1 245.7 251.5
(4th) 25 31 187.4 191.2 195.1 199.1 201.8 203.4 205.9 207.8 210.1 212.4 214.5 216.3 217.2 219.0 220.6 222.3 223.8 225.1 227.6 228.7 229.8 230.7 233.9 234.7 235.3 239.4 239.8 240.1 245.1 245.1 245.1 250.3 250.7 255.7 256.5 261.4 262.6 267.4 273.6 280.1
(5th) 26 30 201.4 205.4 209.6 214.0 216.9 218.6 221.2 223.3 225.8 228.3 230.5 232.4 233.5 235.4 237.0 238.9 240.5 241.9 244.6 245.8 246.9 247.9 251.4 252.2 252.9 257.3 257.7 258.0 263.4 263.4 263.4 269.0 269.4 274.8 275.6 280.9 282.2 287.3 294.0 301.0
(6th) 22 24 213.0 217.3 221.7 226.3 229.4 231.2 234.0 236.2 238.8 241.4 243.8 245.8 246.9 248.9 250.7 252.7 254.4 255.8 258.7 260.0 261.2 262.2 265.9 266.7 267.4 272.1 272.5 272.9 278.6 278.6 278.6 284.5 284.9 290.7 291.5 297.2 298.5 303.9 311.0 318.4
Name gearbox KIT (1st option)
Wheel circumflex (m) 1.98
Max RPM 15000
Primary ratio 44 86
Gear Prim 13 13 13 13 14 13 14 13 14 13 14 15 13 14 15 13 14 15 13 14 15 16 14 15 16 14 15 16 14 15 16 16 15 16 15 16 15 16 16 16
Sec51504948514750464945485144475043464942454851444750434649424548474446434542444342
1st C 14 32 101.7 103.7 105.8 108.0 109.5 110.3 111.7 112.7 114.0 115.2 116.3 117.3 117.9 118.8 119.7 120.6 121.4 122.1 123.5 124.1 124.6 125.1 126.9 127.3 127.6 129.9 130.1 130.2 133.0 133.0 133.0 135.8 136.0 138.7 139.1 141.8 142.5 145.0 148.4 152.0
Page view 71
1 2 ... 67 68 69 70 71 72 73

Comments to this Manuals

No comments